| NICAS Ref | Published Ref | Title | Summary | Broadcast Date |
Select | NICAS-1054 | DSI-2024-007 | CPT Hip System - Increased Risk of Postoperative Periprosthetic Femoral Fracture | CPT Hip System (a type of hip implant) follows a polished-taper slip (PTS) design philosophy. PTS hip stems have a well-established track record and are the most common type used in total hip arthroplasty (also known as total hip replacement) in the UK. However, recent, currently unpublished research combining registry data with other healthcare data, namely Hospital Episode Statistics, indicates that the risk of postoperative periprosthetic femoral fracture (PFF) (fracture around the femur (thigh bone) near the site of the hip implant) is higher for cobalt chromium PTS hip stems compared to hip stems designed with a different philosophy. | 04/09/2024 |
Select | NICAS-1053 | DSI-2024-006 | Philips Respironics BiPAP A series ventilators: alarm malfunction and risk of therapy interruptions | Philips Respironics has issued a Field Safety Notice (FSN) relating to the Bilevel Positive Airway Pressure (BiPAP) A series ventilators. This relates to a Ventilator Inoperative alarm which could result in the potential loss of therapy to patients without warning.
Affected lot numbers/serial numbers: All devices
Manufactured by: Philips Respironics
| 28/08/2024 |
Select | NICAS-1052 | DSI-2024-005 | Symbios ORIGIN Posterior Stabilised Patient-Matched Total Knee Replacement Device: Risk of Early Revision | ORIGIN is a patient matched total knee replacement prosthesis available in postero-stabilized (PS) and cruciate retaining (CR) versions.
Affected catalogue and lot numbers: Refer to the Field Safety Notice (FSN) issued by the manufacturer for details on the affected devices.
The National Joint Registry (NJR) has identified that the ORIGIN® device family has a significantly higher revision rate compared with all other bicondylar knees. Similarly, performance of the ORIGIN® device family in the UK is significantly worse than all other comparable regions, European and Worldwide, where this device is commercialised. | 23/04/2024 |
Select | NICAS-1051 | DSI-2024-004 | 0.9% Sodium Chloride Solutions for Irrigation, Legency Remedies - Recall | Batches of Legency Remedies Pvt Ltd irrigation, inhalation and eye wash saline products manufactured between April and November 2023 are being recalled due to potential microbiological contamination. Specific Batch Numbers detailed in the FSN. | 05/04/2024 |
Select | NICAS-1049 | DSI-2024-003 | Counterfeits and unbranded copies of LifeVac anti-choking devices | Anti-choking devices are intended to alleviate choking incidents after Basic Life Support protocols have been attempted and failed.
There are numerous counterfeit and unbranded anti-choking devices being sold in the UK online which have not been validly UKCA or CE marked and may pose a significant risk of worsening choking if used. These devices should not be used in the event of a choking emergency and should be disposed of once identified as counterfeit or non-compliant.
| 25/03/2024 |
Select | NICAS-1050 | DSI-2024-002 | MAGEC X System, NuVasive Specialized Orthopedics (NSO): UK suspension lifted | The MHRA has conducted a thorough assessment of technical and biological safety information provided by NSO and is satisfied that the modified MAGEC X system can now be used in the UK. | 12/03/2024 |
Select | NICAS-1048 | DSI-2024-001 | Paclitaxel coated devices (PCD) used in the treatment of peripheral arterial disease: UPDATE | The MHRA has updated our previous guidance (DSI-2022-003) on the use of paclitaxel coated devices (PCD) in the treatment of peripheral arterial disease (PAD). Following an extensive review of the most recent published literature and consultation with the Interim Devices Working Group (IDWG) and invited experts, the MHRA recommends that PCD may be considered as a viable treatment option in both critical limb ischaemia (CLI) and intermittent claudication (IC) patients.
Previous advice relating to using the lowest dose devices available and avoiding/reducing repeated exposure of paclitaxel coated devices is also withdrawn. Adverse incidents should be reported nationally, and follow-up data should be captured via the National Vascular Registry.
| 05/02/2024 |
Select | NICAS-1047 | DSI-2023-011 | Carbomer Eye Gel: recall of AACARB eye gel, AACOMER eye gel and PUROPTICS eye gel | There is a potential risk of contamination of the gel with a type of bacteria called Burkholderia cenocepacia. An investigation by UKHSA has found an association with these eye gels, which are medical devices. Investigation and testing is still ongoing and these eye gels are being recalled as a precaution. | 24/11/2023 |
Select | NICAS-1045 | DSI-2023-010 | SteriFeed Colostrum Collection device and risk of choking | When used as an infant feeding device with the cap still attached to the syringe, the cap can easily get dislodged and become stuck in the baby’s throat. Ensure the cap is removed from the tip of the syringe before using the device. | 10/10/2023 |
Select | NICAS-1044 | DSI-2023-009 | No-React - cardiovascular bioprosthesis implantables: CE Withdrawal | No-React® cardiovascular bioprosthesis implantables: remaining stock may continue to be used. The MHRA emphasises the importance of national reporting of any suspected adverse incidents associated with the product following CE certification withdrawal and cease of manufacturing. | 04/09/2023 |
Select | NICAS-1043 | NatPSA/2023/010/MHRA | Medical beds, bed rails and bed grab handles: risk of death from entrapment or falls. | The MHRA continues to receive reports of deaths and serious injuries from entrapment or falls relating to medical beds, bed rails (also known as bed safety rails), trolleys, bariatric beds, lateral turning devices and bed grab handles (also known as bed levers or bed sticks). According to investigations, deaths were found to involve factors including inadequate risk assessment, maintenance issues and children and adults of small stature using beds which are designed for use by adults with typical body dimensions. | 31/08/2023 |
Select | NICAS-1041 | DSI-2023-008 | Aurum pre-filled syringes incompatibility with some manufactured needle-free connectors: | Attaching an incompatible needle free connector (NFC) to an Aurum pre-filled syringe can block the syringe and prevent delivery of potentially lifesaving medicine. Only compatible NFCs should be used with pre-filled syringes from the Aurum range. | 22/08/2023 |
Select | NICAS-1042 | DSI-2023-007 | EyeCee One and EyeCee One Crystal preloaded intraocular lenses (IOLs): resupply of specific batches | The MHRA is providing an update on the issue of increased intraocular pressure in patients implanted with EyeCee One preloaded and EyeCee One Crystal preloaded intraocular lenses. | 03/08/2023 |
Select | NICAS-1040 | NISN-2023-01 | Risk assoicated with RAAC Planks | The Standing Committee on Structural Safety (SCOSS) issued an alert – “Failure of Reinforced Autoclaved Aerated Concrete (RAAC) Planks” in May 2019 . They advised that RAAC planks are much weaker than traditional concrete planks and are prone to degradation over time, resulting in a useful life estimated to be around 30 years. | 03/07/2023 |
Select | NICAS-1039 | NatPSA/2023/005/MHRA | Removal of Philips Health Systems V60 and V60 Plus ventilators from service | This alert concerns all Philips Respironics V60 and V60 Plus non-invasive ventilators. The MHRA is issuing updated advice that these ventilators must be permanently removed from use.
PLEASE NOTE: this is a different alert to the one published on 29/03/2022 by the MHRA for thisrange of devices.
This alert should be acted on immediately.
This alert is for action by: All hospital trusts and other healthcare providers using the affected ventilators.
This advice is issued following a thorough scientific review of the updated evidence, and recent regulatory issues in consultation with a number of external stakeholders and the MHRA’s independent Interim Devices Working Group. It has been concluded that the benefits of these devices no longer outweigh the potential risks.
| 18/05/2023 |
Select | NICAS-1037 | DSI/2023/006 | NuVasive Specialised Orthopedics (NSO) PRECICE Titanium Systems: UK Suspension Lifted | Device Details
PRECICE Titanium Systems – Intra-Medullary Limb Lengthening (IMLL), Short, Unyte and Freedom. Affected lot numbers/serial numbers: Refer to FSN for affected devices. Manufactured by NuVasive Specialized Orthopedics (NSO)
Summary
The MHRA has conducted a thorough assessment of technical and biological safety information provided by NSO and is satisfied that the PRECICE Titanium subset of devices (Intra-Medullary Limb Lengthening (IMLL), Short, Unyte and Freedom) can now be used in adults in the UK.
NSO has agreed to meet a set of conditions to effectively monitor the long-term biological safety of the devices.
The CE marks for PRECICE Biodur systems (Bone Transport, Stryde and Plate) have not been reinstated and these devices remain suspended from the UK market. | 12/04/2023 |
Select | NICAS-1038 | DSI/2023/005 | Belzer UW Cold Storage Solution and Belzer MPS UW Machine Perfusion UPDATE | The MHRA is providing an update on defects identified with Belzer solutions, manufactured by Carnamedica (UK Responsible Person Bridge to Life).
Belzer UW Cold Storage Solution and Belzer MPS UW Machine Perfusion Solution manufactured by Carnamedica (UKRP: Bridge to Life): Contamination of fluid (update to DSI/2023/002), DSI/2023/005 | 04/04/2023 |
Select | NICAS-1036 | DSI-2023-004 | BD BodyGuard MicroSets and residual ethylene oxide | BD BodyGuard MicroSets and residual ethylene oxide: devices may continue to be used to treat paediatric patients 5kg and above. | 20/02/2023 |
Select | NICAS-1035 | DSI/2023/003 | NexGen Knee replacement: affected patients should be offered additional follow up | The National Joint Registry (NJR) has identified that both the NexGen® Stemmed Option Tibial Components, when paired with either the Legacy® Posterior Stabilized (LPS) Flex Option Femoral or the LPS Flex Gender Solutions Femoral (GSF) Option Femoral, had a higher overall revision rate and a higher revision rate for aseptic tibial loosening compared to the average revision rate of all other total knee replacements in the UK NJR (table 1). Additional follow up should be offered to all patients implanted with these specific combinations of components. | 15/02/2023 |
Select | NICAS-1033 | NatPSA/2023/003/MHRA | NIDEK EyeCee One preloaded and EyeCee One Crystal preloaded Intraocular Lenses (IOLs): increased intraocular pressure | The MHRA is aware of cases of increased intraocular pressure in patients recently implanted with EyeCee One preloaded and EyeCee One Crystal preloaded intraocular lenses (IOLs), which are manufactured by NIDEK and distributed by Bausch + Lomb U.K. Ltd.
Please return any comments by 10am on Monday 30th January | 01/02/2023 |
Select | NICAS-1034 | DSI/2023/002 | Belzer UW Cold Storage Solution & Belzer MPS UW Machine Perfusion Solution -Contamination of fluid | Carnamedica, the manufacturer of these products, has identified issues with third-party suppliers, which could result in:
Microbiological contamination,
Particulate matter within the solution, and
Leakage of fluid.
Belzer UW Cold Storage Solution (CSS) is intended for flushing and cold storage of kidney, liver and pancreas organs at the time of their removal from the organ donor in preparation for storage, transportation and eventual transplantation into a donor recipient.
Belzer UW Machine Perfusion Solution (MPS) is intended for the in-vitro flushing and continuous hypothermic machine perfusion preservation of explanted kidneys. | 31/01/2023 |
Select | NICAS-1032 | DSI/2023/001 | EyeCee One preloaded and EyeCee One Crystal preloaded intraocular lenses (IOLs) | MHRA Device Safety Information - EyeCee One preloaded and EyeCee One Crystal preloaded intraocular lenses (IOLs): stop using immediately and quarantine all preloaded EyeCee One lenses
The MHRA is aware of reports of increased intraocular pressure in patients recently implanted with EyeCee One preloaded and EyeCee One Crystal preloaded intraocular lenses (IOLs).
| 26/01/2023 |
Select | NICAS-1031 | NatPSA/2022/009/MHRA | Anyone with Prenoxad (naloxone) injection kits must check for missing needles | This has alert has also been issued via the usual channels as a Medicine Alert.
Prenoxad 1mg/Ml Solution For Injection In A Pre-Filled Syringe, Macarthys Laboratories, (Aurum Pharmaceuticals Ltd),
Caution Due To Potential Needles In Sealed Kits | 11/11/2022 |
Select | NICAS-1028 | DSI-2022-004 | Haemodialysis and haemofiltration machines: Actions to avoid unintentional alteration of alarm limit | Venous and arterial pressure limits may be altered unintentionally following acknowledgement of the alarm in some haemodialysis and haemofiltration machines. If the cause of the alarm is not addressed, the machine may not re-alarm to alert the user to an ongoing problem. | 21/09/2022 |
Select | NICAS-1027 | NatPSA/2022/004/MHRA | NovoRapid PumpCart in the Roche Accu-Chek Insight insulin pump: risk of insulin leakage causing hyperglycaemia and diabetic ketoacidosis | The MHRA continues to receive serious reports of harm associated with insulin leakage for the NovoRapid PumpCart prefilled insulin cartridge in the Accu-Chek Insight Insulin pump. In some patients, there were serious consequences arising from inadequate supply of insulin, including diabetic ketoacidosis (DKA). | 26/05/2022 |
Select | NICAS-1026 | DSI-2022-003 | Paclitaxel drug-coated balloons (DCBs) or drug-eluting stents (DESs): Updated position | In 2021 the MHRA reconvened the independent Expert Advisory Group (EAG) to review new evidence.
Following the review, the MHRA’s recommendations for using paclitaxel-coated devices in patients with intermittent claudication and critical limb ischaemia has been updated to take into account potential dose dependent effects of paclitaxel coated balloons and stents in patients. | 06/04/2022 |
Select | NICAS-1025 | NatPSA/2022/002/MHRA | Philips Respironics V60, V60 Plus and V680 ventilators – potential unexpected shutdown | Philips Respironics V60, V60 Plus and V680 ventilators – potential unexpected shutdown leading to complete loss of ventilation
In March 2022 Philips Health Systems informed the MHRA of an important safety issue due to potential unexpected shutdowns of all of their V60 and V60 Plus non-invasive ventilators. All V680 invasive ventilators used in critical care settings are also affected.
If unnoticed by healthcare professionals, ventilation failure can have a severe health impact on patients. This can include hypoxia, which can result in long-term cognitive impairment to the patient. There is also a risk of death if a patient is without ventilation for a sustained period of time.
Philips has no permanent solution to correct this issue and as such we are issuing this alert to help hospitals manage the risk. | 29/03/2022 |
Select | NICAS-1022 | NISN-2022-001 | Reporting of Medical Device and Estates Adverse Incidents | Reporting of Medical Device and Estates Adverse Incidents and Disseminating Alerts | 22/02/2022 |
Select | NICAS-1023 | DSI-2022-001 | Stop using Vaginal Speculums with smoke tube and Gynaecological Hysteroscopy sheaths Gemini Surgical | Actions for the Patient Safety Lead in Healthcare Institutions. To be completed by 28 February 2022
Stop using Vaginal Speculums with smoke tube and Gynaecological Hysteroscopy sheaths from Gemini Surgical UK – All Lots and batches.
The MHRA is aware of devices being distributed by Gemini Surgical UK that do not have a valid safety certificate known as a CE mark or UKCA mark. This means that the safety of these devices cannot be confirmed, and you should stop using them. They may also be labelled as Gemini Medical Innovations.
The affected devices are:
1. Insulated Medium Cusco Speculum with smoke tube REF GEM/6171
2. Gynaecological set hysteroscopic sheath REF SPHS1870
Due to the unknown potential risks to patient safety, MHRA wants to ensure that necessary steps are taken to safeguard public health by ceasing the use of these devices in the UK. It is important that you inform all relevant departments and ensure that the required actions are carried out.
| 17/02/2022 |
Select | NICAS-1021 | DSI-2022-002 | Surdial X Haemodialysis machine: potential to remove excess fluid outside of machine specification | The Surdial X haemodialysis machine is manufactured by Nipro Medical.
All serial numbers of this model are affected by this safety issue.
Haemodialysis is a treatment given to patients whose kidneys do not function fully or at all. The machines and associated items such as filter and tubing lines perform the function of the human kidney, to clean and filter the blood and remove fluid.
The MHRA are aware of the Surdial X machines removing excess fluid via ultrafiltration outside of its specification. There is a risk to patients who are unable to tolerate excess fluid removal.
| 17/02/2022 |
Select | NICAS-1018 | SHOT/2022/001 | Preventing transfusion delays in bleeding and critically anaemic patients | Transfusion delays are preventable. Patients should not die or suffer harm from avoidable delays in transfusion.
The urgent provision of blood components and/or blood products is vital for life threatening bleeding and severe anaemia as in the body of the alert.
A rapid, focused approach is required as delays can result in preventable death or end-organ damage. | 17/01/2022 |
Select | NICAS-1020 | DSI-2021-010 | Rheovalves Needle Free Connector - Baihe Medical | Baihe Medical have identified an increase in complaints for Rheovalves Disposable Needle-Free valve products. The manufacturer had previously issued a Field Safety Notice, however this information has now been superseded. Baihe Medical have requested that use of the device is now stopped with immediate effect whilst their investigation is underway. | 20/12/2021 |
Select | NICAS-1019 | DSI/2021/009 | Handpieces used in the phacoemulsification technique of cataract removal: need for careful cleaning | Residue particles can end up in the patient’s eye. For the attention of decontamination specialists, theatre practitioners and anyone involved with the cleaning and decontamination of medical devices. | 24/11/2021 |
Select | NICAS-1017 | NISN-2021-001 | Portex - clear cuffed nasal endotracheal tube - Model No. 100/150/070 | We have been made aware of an incident were ICU staff have noticed that the Portex - clear cuffed nasal endotracheal tube (model No. 100/150/070 all sizes) are more prone to kinking during long-term invasive ventilation (i.e. intubation). The Portex model No. 100/150/070 was distributed as an alternative to the previously used Rusch (Teleflex) devices due to a shortage in supplies. | 21/10/2021 |
Select | NICAS-1014 | DSI-2021-008 | Medical devices sterilised by Steril Milano – potential for incomplete sterilisation | Fraudulent activity by this third-party sterilisation provider has been identified. Multiple medical device manufacturers are affected. Manufacturers are advising customers of actions required to mitigate risks. | 30/06/2021 |
Select | NICAS-1013 | NatPSA-2021-005MHRA | Philips ventilator, CPAP and BiPAP devices | Potential for patient harm due to inhalation of particles and volatile organic compounds.
These devices are primarily used in patients with Obstructive Sleep Apnoea (OSA) and type 2 respiratory failure
There is a risk of patient harm from degradation of the sound abatement foam found in these devices.
Reports of incidents related to this issue are rare, and no incidents of harm have been reported in the UK.
Further supporting information to support HSC Trusts in their handling of the actions and to support patient engagement is in preparation and will be issued in due course. | 23/06/2021 |
Select | NICAS-1008 | MDSI-2021-009 | BD Venflon Pro Safety (VPS) Needle Protected IV Cannula - Product Recall Extended to further catalouge numbers | In March 2021 An advisory Field Safety Notice was issued by BD to advise users of the potential that the device may exhibit leakage from the injection port. This was followed by advice and the reissue of the FSN under MDSI-2021-007 issued on the 4th May 2021.
The information in MDSI-2021-009 and its attached FSN supersedes and extends the product catalogue numbers provided in MDSI-2021-007.
It should be noted that MHRA has separately published UK specific advice relating to this Field Action: Alerts and recalls for drugs and medical devices - GOV.UK (www.gov.uk).
Becton Dickinson (BD) is recalling all ethylene oxide (EtO) sterilised BD Venflon Pro Safety (VPS) and Venflon Pro IV Cannulae after identifying an increase in reports of leakage from the injection port.
Change made:
The manufacturer has extended the recall to also include specific catalogue numbers the BD Venflon Pro IV Cannula.
| 20/05/2021 |
Select | NICAS-1012 | MDSI-2021-008 | Investigation update: CE mark suspended for all MAGEC systems manufactured by NuVasive | Investigation update: CE mark suspended for all MAGEC systems manufactured by NuVasive Specialized Orthopedics, Inc.
The MHRA’s investigation has identified several deficiencies with the technical documentation relating to MAGEC systems and NSO’s quality management system. The MHRA sent its initial findings to NSO and their EU Notified Body in September 2020. Following this report, the Notified Body undertook its own review, which resulted in the CE certificate being suspended on 25 March 2021. Additional details on MHRA’s investigation will be communicated in due course.
It is important that your organisation takes the actions detailed in the FSN. Confirm that you have received the FSN by returning the slip on page 3 of the FSN | 10/05/2021 |
Select | NICAS-1011 | MDSI-2021-007 | BD Venflon Pro Safety (VPS) Needle Protected IV Cannula - Product Recall | In March 2021, An advisory Field Safety Notice was issued by BD to advise users of the potential that the device may exhibit leakage from the injection port.
The information in this Field Safety Notice supersedes the information provided in March 2021.
It should be noted that MHRA has separately published UK specific advice relating to this Field Action: Alerts and recalls for drugs and medical devices - GOV.UK (www.gov.uk). | 04/05/2021 |
Select | NICAS-1009 | MDSI-2021-006 | Total parenteral (TPN) and enteral nutrition bags manufactured by Diffuplast: Sterilisation issue | Diffuplast has identified a potential issue with their third-party sterilisation provider. The risk to patients is very low and therefore patients should continue to use their products as normal. | 20/04/2021 |
Select | NICAS-1006 | NIA-2021-001 | Reporting of Medical Device and Estates Adverse Incidents and distribution of information | Reporting of Medical Device and Estates Adverse Incidents and disseminating safety information distributed by the NIAIC | 12/04/2021 |
Select | NICAS-1007 | MDSI-2021-005 | Dexcom G6 Sensor: untested barrier methods to reduce skin reactions | Users of this continuous glucose monitoring system may experience adverse skin reactions to the sensor. | 07/04/2021 |
Select | NICAS-1005 | MDSI-2021-003 | The use and regulation of pulse oximeters | Information for healthcare professionals on how pulse oximeters are regulated, home use and issues to look out for when using the devices | 29/03/2021 |
Select | NICAS-1003 | MDSI-2021-004 | Device Safety Information - Chirana T. Injecta | Medoject Sterile Hypodermic and Blunt fill needles manufactured by Chirana T. Injecta – potential presence of black residue on needles, discontinue use. | 29/03/2021 |
Select | NICAS-1004 | MDSI-2021-002 | BD Customer Update on the supply disruption of sterile infusion sets and connectors | Customer update and guidance on how to validate impacted sets. | 23/03/2021 |
Select | NICAS-1002 | NatPSA-2021-001-MHRA | Supply disruption of sterile infusion sets and connectors manufactured by Becton Dickinson (BD) | Becton Dickinson (BD) have notified MHRA that the sterility of some of their devices cannot be guaranteed due to quality issues with their third-party sterilisation provider. BD is recalling all affected stock of the following products:
• Infusion sets for specific Alaris pumps
• Gravity infusion sets and connectors
| 11/03/2021 |
Select | NICAS-1001 | MDSI-2021-001 | Paclitaxel drug-coated balloons or drug-eluting stents | Paclitaxel drug-coated balloons or drug-eluting stents - Reconfirmed position on use in patients with intermittent claudication and critical limb ischaemia. | 22/02/2021 |
Select | NICAS-998 | DB-2021-005 | Safety Guidelines for Magnetic Resonance Imaging Equipment in Clinical Use | MHRA Safety Guidelines for Magnetic Resonance Imaging Equipment in Clinical Use - February 2021, version 4.3 | 05/02/2021 |
Select | NICAS-997 | DB-2021-004 | Management and use of IVD point of care test - version 1.2 | The aim of this document is to provide advice and guidance on the management and use of point of care testing (POCT) in vitro diagnostic (IVD) devices. It is a revised edition of the version first published in 2002 as DB 2002(03). | 04/02/2021 |
Select | NICAS-994 | DB-2021-002 | Single-use medical devices - implications and consequences of reuse V2.4 | Single-use medical devices - implications and consequences of reuse V2.4 | 01/02/2021 |
Select | NICAS-995 | DB-2021-003 | Management of In Vitro Diagnostic Medical Devices | Guidance on the Management of In Vitro Diagnostic Medical Devices (IVD), their safety, quality and performance. | 01/02/2021 |
Select | NICAS-992 | DB-2021-001 | Safe use of bed rails - January 2021 Version 4.0 | Guidance on managing and using bed rails safely. | 15/01/2021 |
Select | NICAS-991 | MDSI-2020-002 | MRI guidance for patients with gastric bands | The MHRA has become aware that there is potential for harm when patients implanted with gastric bands containing metallic components undergo MRI. Some models of gastric bands may contain a metallic component as part of their device design. | 23/12/2020 |
Select | NICAS-988 | MDSI-2020-001 | T34 ambulatory syringe pumps | Joint statement on the on-going work to resolve issues with T34 ambulatory syringe pumps | 09/11/2020 |
Select | NICAS-987 | MDSB-20-02 | Medical Device Safety Bulletin - 2020 - No.2 | Current issue identified by the MHRA | 05/11/2020 |
Select | NICAS-986 | NIA-2020-004 | Recirculation of Medical Device Alert MDA-2015-0018 | Following the recent reporting of near miss incidents involving posture and safety belts, the attached alert is being recirculated as a timely reminder | 22/10/2020 |
Select | NICAS-985 | MDSB-20-01 | Medical Devcie Safety Bulletin - 2020 - No.1 | The MHRA are no longer issuing Medical Device Alerts (MDA), but will issue serious safety concerns via the National Patient Safety Alerts (NatPSA). This Medical Device Safety Bulletin (MDSB) is a pilot for a regular bulletin from MHRA to inform health and care professionals in the UK of new or ongoing safety issues with medical devices and will be published on a fortnightly basis. To help ensure the safety of patients, we recommend you read this bulletin and act on any aspects that affect your practice or the care you provide. The MHRA are collecting feedback and data on this new bulletin and will use it to evaluate and develop this communication tool. | 19/10/2020 |
Select | NICAS-984 | NIA-2020-003 | Changes to MHRA alerts | From now on, all safety-critical alerts for medicines and medical devices that require a response will be issued under the National Patient Safety Alert format. These alerts follow the criteria and template agreed by the National Patient Safety Alerting Committee (NaPSAC). | 25/09/2020 |
Select | NICAS-983 | NatPSA-2020-007-MHRA | Philips V60 Ventilators May Shut Down Unexpectedly Due to a Premature | Manufactured by Philips Respironics – sudden loss of power due to component failure, which may not always be accompanied by an alarm or visual warning. | 24/09/2020 |
Select | NICAS-981 | MDA-2020-022 | Philips Sterilizable Defibrillator Internal Paddles (all models) | Manufactured by Philips – Defibrillator Internal Paddles may wear over time and may fail to deliver therapy, unless the Instructions for Use to perform routine operational checks are followed after each sterilisation cycle. | 23/07/2020 |
Select | NICAS-982 | MDA-2020-021 | Masks: type IIR from Cardinal Health – destroy affected lots | Supplied by Cardinal Health – foam strip on the mask can flake and enter the wearer’s airway or mouth; ties and/or stitching may detach from the mask. | 20/07/2020 |
Select | NICAS-978 | MDA-2020-020 | Spinal fixation system – risk of breakage prior to completion of bone healing | Manufactured by Depuy Synthes – breakage of the USS II Polyaxial 3D Head rings may result in loosening of the fixation system prior to completion of bone healing. | 10/07/2020 |
Select | NICAS-980 | MDA-2020-019 | Abbott Trifecta/Trifecta GT bioprosthetic aortic heart valves structural valve deterioration. | Manufactured by Abbott – cases of valvular insufficiency and early revision.
| 06/07/2020 |
Select | NICAS-979 | MDA/2020/018 | The Philips HeartStart XL Defibrillator/Monitor - therapy selector switch may fail | The Philips HeartStart XL Defibrillator/Monitor’s rotary therapy selector switch may fail resulting in unexpected device behaviours which could lead to a delay or failure in delivering therapy. This alert is distributed in Northern Ireland for information only as there are no known affected devices supplied to the Region. | 30/06/2020 |
Select | NICAS-977 | MDA-2020-017 | V60 ventilator – Potential unexpected shutdown leading to complete loss of ventilation | Manufactured by Philips Respironics – loss of power due to component failure this may not always be accompanied by an alarm or visual warning. | 29/06/2020 |
Select | NICAS-974 | MDA/2020/016 | Philips HeartStart MRx Monitor/Defibrillators may fail to deliver therapy without alerting the user. | The Philips HeartStart MRx Monitor/Defibrillator MRx may fail to identify a fault and alert the user in the event of internal damage suffered during a drop or due to severe mechanical shock. | 17/06/2020 |
Select | NICAS-976 | MDA-2020-015 | Results from laboratory-based tests for COVID19 antibodies using home blood sample collection kits m | Fingerprick blood sample collection kits and – unvalidated for home use.
Laboratory based tests for COVID19 antibodies – unvalidated sample type
Results from laboratory-based tests for COVID19 antibodies using home blood sample collection kits may not be reliable. | 08/06/2020 |
Select | NICAS-975 | NIA-2020-002 | Risks associated with the use of Alcohol Based Hand Sanitisers | The wide spread use of Alcohol based hand sanitisers to control cross infection can increases the risk of fire and poisoning.
It should be noted that the benefits of using alcohol hand rubs are considerable and far outweigh the risks mentioned in this notice if adequate control measures are put in place.
This alert replaces MDEA(NI)2005/43 - Alcohol Based Hand Wash.
| 29/05/2020 |
Select | NICAS-970 | MDA-2020-013 | Covid-19: All haemofiltration systems including machines and accessories – serious risks if users don’t follow manufacturer instructions for set-up | All manufacturers – there have been reports of off-label modifications to haemofiltration systems when treating Covid-19 patients leading to serious injury and death. | 10/04/2020 |
Select | NICAS-969 | MDA-2020-012 | Anaesthetic machines: off-label use during the COVID-19 pandemic | All anaesthesia machines with ventilators - using the anaesthesia device in treatment of critical illness, outside its intended use is considered off-label use but may be essential due to ventilator availability. | 08/04/2020 |
Select | NICAS-967 | MDA-2020-011 | Spinal implant: All MAGEC Systems – supply suspended to the UK | Manufactured by NuVasive Specialized Orthopedics – supply of all MAGEC rods suspended to the UK market due to uncertainty over the safety profile requiring further review. | 01/04/2020 |
Select | NICAS-965 | MDA-2020-010 | Spinal implant - MAGEC System Model X rods – Risk of failure in use | Manufactured by NuVasive Inc. – risk of end cap separation after implantation. | 18/03/2020 |
Select | NICAS-966 | DB 2006-06 V3 | Bed rails - management and safe use | Guidance on managing and using bed rails safely. | 11/03/2020 |
Select | NICAS-963 | MDA-2020-008 | Various duodenoscope models – frayed elevator wires may cause lacerations to patients and users | Manufactured by Olympus – instructions for use now carry directions to inspect for frayed wires prior to and after use to improve the detection of damaged elevator wires.
Example:
Manufactured by ABC123 – may cause leakage of medication and require surgical intervention to remove the needle.
| 27/02/2020 |
Select | NICAS-964 | MDA-2020-009 | Tympanic thermometers-revision of the calibration frequency of Cardinal Health Genius 2 and Genius 3 | Cardinal Health has revised the calibration period to 25 weeks instead of yearly, to ensure that they remain within their accuracy range and reduce the risk of misdiagnosis and/or delay to treatment. | 27/02/2020 |
Select | NICAS-961 | MDA-2020-007 | All T34 and T34L (T60) ambulatory syringe pumps | Risk of under infusion and no alarm generated to alert the user | 25/02/2020 |
Select | NICAS-959 | MDA-2020-006 | Peripheral Vascular Stents – risk of migration during | Manufactured by Cordis – instructions for use contain incorrect MRI compatibility information. | 13/02/2020 |
Select | NICAS-958 | MDA-2020-005 | t:slim X2™insulin pump – defective A/C Power Adapters | Manufactured by Tandem Diabetes Care – risk of injury from electrical shock.
| 05/02/2020 |
Select | NICAS-942 | EFA-2020-001 | Allergens Issues - Food Safety in the NHS | There have in recent months been in excess of 77 incidents relating to allergens which on investigation have revealed some consistent themes, relating to lack of information and/or communication regarding food allergens present in the food and/or details of the patient’s known food allergy. | 29/01/2020 |
Select | NICAS-954 | MDA-2020-003 | Professional use defibrillator / monitor all HeartStart XL+ (Model number 861290) - risk of failure | Manufactured by Philips – due to hardware or software issues the device may fail to start, unexpectedly restart or deliver defibrillation therapy at the wrong energy level.
| 28/01/2020 |
Select | NICAS-950 | NIA-2020-001 | Risks associated from Construction works and Aspergillis Fungi | This Alert is to inform you of the potential dangers from the release of aspergillus fungi spores into the environment near vulnerable patients. Aspergillosis is a serious and often fatal disease.
There has been recent cases of invasive aspergillosis in an HSC Trust. Investigations are ongoing as to the source however, it is known that building works can increase this risk.
| 17/01/2020 |
Select | NICAS-951 | MDA-2020-001 | NIPPY ventilator range (all models) – update to instructions for use | Manufactured by Breas Medical Limited – Maintenance schedule now includes changing the internal memory/alarm battery every 3 years. | 15/01/2020 |
Select | NICAS-947 | MDA-2019-044 | BritePro Solo and BriteBlade Pro single-use fibre optic laryngoscope blades and handles – risk of choking | Manufactured by Flexicare – loose bearings and retaining ring may enter patient’s airway causing choking hazard. | 12/12/2019 |
Select | NICAS-945 | MDA/2019/041 | Spectra Optia Apheresis sets with ‘Correct Connect’ Anticoagulant connectors | Manufactured by Terumo – inadequately broken connector may lead to clotting and inadequate therapy | 04/12/2019 |
